Date of Preparation: | July 2018 year |
Number of pages: | 45 |
Graphs and charts: | 19 |
Tables: | 12 |
Report language: | Ukrainian |
Date of Preparation: | July 2018 year |
Number of pages: | 37 |
Graphs and charts: | 6 |
Tables: | 71 |
Report language: | Russian |
Date of Preparation: | July 2018 year |
Number of pages: | 33 |
Graphs and charts: | 20 |
Tables: | 23 |
Report language: | Russian |
Date of Preparation: | July 2018 year |
Number of pages: | 72 |
Graphs and charts: | 37 |
Tables: | 28 |
Report language: | Russian |
Date of Preparation: | July 2018 year |
Number of pages: | 8 |
Graphs and charts: | 6 |
Tables: | 1 |
Report language: | Russian |
Date of Preparation: | June 2018 year |
Number of pages: | 15 |
Graphs and charts: | 14 |
Tables: | 3 |
Report language: | Russian |
Date of Preparation: | June 2018 year |
Number of pages: | 10 |
Graphs and charts: | 8 |
Tables: | 1 |
Report language: | Russian |
Date of Preparation: | June 2018 year |
Number of pages: | 36 |
Graphs and charts: | 30 |
Tables: | 13 |
Report language: | Ukrainian |
Date of Preparation: | June 2018 year |
Number of pages: | 33 |
Graphs and charts: | 14 |
Tables: | 16 |
Report language: | Russian |
Date of Preparation: | June 2018 year |
Number of pages: | 9 |
Graphs and charts: | 10 |
Tables: | 1 |
Report language: | Russian |
Date of Preparation: | June 2018 year |
Number of pages: | 10 |
Graphs and charts: | 8 |
Tables: | 2 |
Report language: | Russian |
Date of Preparation: | June 2018 year |
Number of pages: | 33 |
Graphs and charts: | 34 |
Tables: | 18 |
Report language: | Russian |
Date of Preparation: | June 2018 year |
Number of pages: | 46 |
Graphs and charts: | 18 |
Tables: | 11 |
Report language: | Russian |
Date of Preparation: | June 2018 year |
Number of pages: | 17 |
Graphs and charts: | 5 |
Tables: | 5 |
Report language: | Russian |
Date of Preparation: | June 2018 year |
Number of pages: | 3 |
Graphs and charts: | 8 |
Tables: | 2 |
Report language: | Russian |
Date of Preparation: | June 2018 year |
Number of pages: | 3 |
Graphs and charts: | 2 |
Tables: | 8 |
Report language: | Russian |
Date of Preparation: | June 2018 year |
Number of pages: | 23 (PowerPoint) |
Graphs and charts: | 17 |
Report language: | Russian |
Date of Preparation: | June 2018 year |
Number of pages: | 10 |
Tables: | 1 |
Report language: | Russian |
Date of Preparation: | June 2018 year |
Number of pages: | 23 |
Graphs and charts: | 5 |
Tables: | 3 |
Report language: | Russian |
Date of Preparation: | June 2018 year |
Number of pages: | 36 |
Graphs and charts: | 29 |
Tables: | 23 |
Report language: | English |
Pro-Consulting conducted a study of the Ukrainian beef market and the possibility of exporting products to the countries of the MENA region. The market survey analyzes current state of the beef industry in Ukraine, as well as the potential of importing countries in the Middle East and North Africa. The beef production sector in Ukraine has recently experienced a negative impact ...